Description
Remarque : Ceci s'applique uniquement aux anciens modèles où le connecteur du capteur se trouve à l'extérieur du boîtier de connexion (c'est-à-dire et non directement sur le circuit imprimé).
Utilisé sur :
| Source thermale | Classique (F) | 1995, 1996 |
| Source thermale | Classique 230 V. (FH) | 1995, 1996 |
| Source thermale | Grandee (G) | 1995, 1996 |
| Source thermale | Grandee (GQ) | 1996 |
| Source thermale | Prodige (H) | 1995, 1996 |
| Source thermale | Souverain (I) | 1995, 1996 |
| Source thermale | Souverain 230v. (IH) | 1995, 1996 |
| Source thermale | Souverain 230v. (IHQ) | 1996 |
| Source thermale | Souverain (QI) | 1996 |
| Source thermale | Jetsetter (J) | 1995, 1996 |
| Source thermale | Jetsetter (JQ) | 1996 |
| Source thermale | Highlife (K) | 1995, 1996 |
| Source thermale | Sommet (R) | 1995, 1996 |
| Source thermale | Point de repère (S) | 1995, 1996 |
| Rivière du Tigre | Khyber (L) | 1995, 1996 |
| Rivière du Tigre | Manora (M) | 1995, 1996 |
| Rivière du Tigre | Manora 230 V (MH) | 1995, 1996 |
| Rivière du Tigre | Tondi Round (P) | 1995, 1996 |
| Rivière du Tigre | Tondi Round 230v. (PH) | 1995, 1996 |
| Source thermale | Classique (F) | 1995, 1996, 1997, 1998, 1999, 2000 |
| Source thermale | Classique (FQ) | 1998, 1999, 2000 |
| Source thermale | Grandee (G) | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Grandee (GQ) | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Prodige (H) | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Prodigy (siège social) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Souverain (I) | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Souverain 230v. (IHQ) | 1996 |
| Source thermale | Édition limitée Sovereign (ILE) | 2002 |
| Source thermale | Souverain (QI) | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Jetsetter (J) | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Jetsetter (JQ) | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Sommet (R) | 1995, 1996 |
| Source thermale | Point de repère (S) | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Point de repère (SQ) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Avant-garde (V) | 2001, 2002 |
| Source thermale | Avant-garde (VQ) | 2001, 2002 |
| Rivière du Tigre | Sibérien (LA) | 1997 |
| Rivière du Tigre | Khyber (LH) | 1995 |
| Rivière du Tigre | Sibérien (LQ) | 1999 |
| Rivière du Tigre | Bengale (MA) | 1997 |
| Rivière du Tigre | Manora 230 V (MH) | 1995, 1996 |
| Rivière du Tigre | Bengale (MQ) | 1999 |
| Rivière du Tigre | Sumatra (NA) | 1997 |
| Rivière du Tigre | Sumatra (NQ) | 1999 |
| Rivière du Tigre | Tondi Round (P) | 1995, 1996 |
| Rivière du Tigre | Tondi Round 230v. (PH) | 1995, 1996 |
| Source thermale | Classique (F) | 1997, 1998, 1999, 2000 |
| Source thermale | Classique (FQ) | 1998, 1999, 2000 |
| Source thermale | Grandee (G) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Grandee (GQ) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Prodige (H) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Prodigy (siège social) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Jetsetter (J) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Jetsetter (JQ) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Point de repère (S) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Point de repère (SQ) | 1997, 1998, 1999, 2000, 2001, 2002 |
| Source thermale | Avant-garde (V) | 2001, 2002 |
| Source thermale | Avant-garde (VQ) | 2001, 2002 |

